Performance
Communication Mode | USB(USB-KBW,USB-COM),2.4G |
Sensor | CMOS |
Pixel | 300,000, 640*480 |
Reading Precision | ≥4mil/0.1mm(PCS90%,CODE 39) |
Decoding Speed | 25CM/S |
Reading Mode | Manual, Induction |
Prompt Mode | LED, Buzzer |
Reading Perspective | 36°*28° |
Test Conditions | CODE39,10mil/0.25mm,PCS90% |
Reading Angle | Roll: ±360°, Pitch: ±50°, Skew: ±50° |
Print Contrast | ≥25% |
Ambient Illumination | Dark Environment, Indoor Natural Light |
Code System | 1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, Code 39,Code 93, Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5, Standard 2 of 5(IATA25) ,Codabar(NW-7),etc.
2D: QR Code, Micro QR Code, Data Matrix,PDF417,,etc. |
Wireless Parameters
Wireless Communication Mode | Real Time Mode,Storage Mode |
Communication Mode | USB (USB-KBW,USB-COM),2.4G |
Wireless Standard | 2.4GHZ(ISM Frequency Band) |
Transmit Distance | ≥60meters 2.4G(Open distance) |
Storage Capacity | 350Kb(over 20,000 Product code) |
Battery Capacity | 1200mAh |
Charging Duration | About 2.5 hours(5V@1000mA) |
Working Duration | ≥12hours |
Sleeping Duration | ≥4 Weeks |
Supported System | Windows,Mac OS,IOS, Linux,Unix,Android |
Mechanical/Electrical Parameters
Product Weight | 160g (including wire) |
Packed Weight | 270g |
Appearance Dimension | 150mm L * 70mm W * 95mm H |
Packed Dimension | L195mm * W105mm * H80mm |
Wire Length | 1.5 meters |
Interface Type | USB (B Type) |
Working Voltage | DC 5V |
Current | 190mA(WORK), 80mA(Standby) |
Working Environment
Working Temperature | 0℃ to 50℃ |
Storage Temperature | -30℃ to 60℃ |
Working Humidity | 5% to 95%(Non-Condensing ) |
Transportation Vibration Test | 10H@125RPM |
Spare Parts List
Cable | Used to charging and communication with connecting scanner and host. |
Dongle | Used to transmit data with host. |
Depth of Field
Barcode Type | Barcode Density | Minimum | Maximum |
Code 39 | 4mil | 40mm | 80mm |
Code 39 | 20mil | 40mm | 280mm |
UPC/EAN | 0.33mm(13mil) | 30mm | 210mm |
QR Code | 20.0mil | 10mm | 190mm |
Data Matrix | 10mil | 30mm | 90mm |
PDF 417 | 6.88mil | 30mm | 100mm |
(Testing Conditions: Room Temperature 25℃ Ambient Light Illumination 200LUX PCS = 0.9)
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
4st Floor, Block A, Defengyuan Industrial Park, Hangcheng street,Baoan District, Shenzhen, Guangdong, China
+86 13168071229 VICKY ZHANG
+86 13602740450 Cheryl WU
vicky.zhang@sz-oden.com
Bella@sz-oden.com
Shenzhen Oden are committed to delivering innovative and user-centric technology products. Our headphones, smart locks, and Bluetooth remote camera shutter for mobile phones are just a few examples of the cutting-edge solutions we offer. We strive to enhance your everyday life by combining functionality, quality, and convenience. Explore our range of products and experience the difference today. Know more as follow.